Specifications
Product Name | Conquer 2 | |
---|---|---|
Case Form Factor | Full Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | |
Dimensions (WxHxD) | 368 x 631 x 744(mm) 14.5 x 24.8 x 29.3 (in) |
|
I/O Panel | USB 3.1 Type-C x 1 / USB3.0 x 2 / Mic x 1 / Audio x 1 / Power button / RGB control button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+2 (converted from 3.5″ drive bays) | |
Expansion Slots | 8 + 2 | |
Fan Support | Front | 120mm x 2 + 120mm x 1 (COUGAR ARGB fan x 1 pre-installed) |
Top | 120mm x 3 | |
Water Cooling Support | Front | 240mm / 120mm |
Top | 360mm / 240mm / 120mm | |
Max. Graphics Card Length | 400 (mm) / 15.7 (in) (Horizontal graphics card slots are compatible with RTX 3090/3080/3070.) |
|
Max. CPU Cooler Height | 150 (mm) / 5.9 (in) | |
Max. PSU length | 220 (mm) / 8.7(in) | |
Onboard Lighting System | Trelux Lighting with Addressable RGB LEDs | |
RGB Sync. with M/B | Yes | |
PSU | Standard ATX PS2 |
Reviews
There are no reviews yet.