Specifications
Product Name | Archon 2 RGB (Black / White) | |
---|---|---|
Case Form Factor | Mid Tower | |
Motherboard Type | Mini ITX / Micro ATX / ATX | |
Dimensions (WxHxD) | 210 x 470 x 380 (mm) 8.3 x 18.5 x 15 (in) |
|
I/O Panel | USB 3.0 x 2, USB 2.0 x 1, Mic x 1 / Audio x 1, RGB Button | |
3.5″ Drive Bay | 2 | |
2.5″ Drive Bay | 2+1 (converted from 3.5″ drive bay) / (2 SSD trays included) | |
Expansion Slots | 7 | |
Cooling Fan Support | Front | 120mm x 3 / 140mm x 2 (120mm ARGB fan x 3 pre-installed) |
Top | 120mm x 2 / 140mm x 2 | |
Rear | 120mm x 1 | |
Maximun Number of Fans | 6 Max. | |
Water Cooling Support | Front | *360mm / 280mm / 240mm / 140mm / 120mm |
Top | 240mm / 120mm | |
Rear | 120mm | |
Transparent Left Panel | 3mm Tempered Glass | |
RGB Sync with M/B | Yes | |
Max. Graphics Card Length | 315 (mm) / 12.4 (in) | |
Max. CPU Cooler Height | 170 (mm) / 6.7 (in) | |
Max. PSU Length | *160 (mm) / 6.3 (in) |
* When install a 360mm radiator at the front, the maximum PSU length is 140mm.
Reviews
There are no reviews yet.