Apple MacBook Pro MK1A3 M1 Max Chip 10-core CPU 32GB 1TB SSD 16″ Retina LED Display With True Tone Backlit Magic Keyboard Touch-ID (Space Grey,2021) Price in Pakistan
Operating System | macOS |
Model Year | Late 2021 |
Performance
Processor | Apple M1 Max |
CPU | Performance 8-Core Efficiency Dual-Core |
Graphics Type | Integrated |
GPU | Apple (32-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 32 GB |
Memory Configuration | 32 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | Mini-LED LCD |
Size | 16.2″ |
Aspect Ratio | 16:10 |
Resolution | 3456 x 2234 |
Touchscreen | No |
Finish | Glossy with Antireflective Coating |
Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
Storage and Expansion
2.5″ Slots | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
I/O
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI 2.0 Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 100 Wh |
Estimated Battery Life | 21 Hours |
Keyboard & Mouse
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
General
Security | Fingerprint Reader |
Power Supply | 140 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR *as per Manufacturer |
Dimensions | 14.01 x 9.77 x 0.66″ / 35.6 x 24.8 x 1.7 cm |
Weight | 4.8 lb / 2.2 kg |
Packaging Info
Package Weight | 8.465 lb |
Box Dimensions (LxWxH) | 17.3 x 13 x 3.1″ |
Reviews
There are no reviews yet.