Display size | 24″ Diagona WLED Backlight | |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | NTSC 72% | |
Contrast(Typical) | 3000:1 (Typical) | |
Pixel Pitch | 0.5213952(H)X 0.2932848(V) | |
Resolution (H x V) | 1920*1080 | |
Aspect Ratio | 16:09 | |
View Angles LR,UD(CR>10) | H 178/ V178 | |
Panel Surface | Anti-glare | |
Display Colors | 16.7M colors | |
Vertical Freq. | 48~144Hz |
REDRAGON PEARL GM24G3C CURVE GAMING MONITOR “23.6” INCH
₨53,000.00
Display size | 24″ Diagona WLED Backlight | |
Brightness(Typical) | 250cd/m2 (Typical) | |
NTSC | NTSC 72% | |
Contrast(Typical) | 3000:1 (Typical) | |
Pixel Pitch | 0.5213952(H)X 0.2932848(V) | |
Resolution (H x V) | 1920*1080 | |
Aspect Ratio | 16:09 | |
View Angles LR,UD(CR>10) | H 178/ V178 | |
Panel Surface | Anti-glare | |
Display Colors | 16.7M colors | |
Vertical Freq. | 48~144Hz |
Categories: Gaming Led, RedDragon
Description
Additional information
Weight | 5.47 kg |
---|---|
Dimensions | 61.8 × 14.5 × 41.8 cm |
Reviews (0)
Be the first to review “REDRAGON PEARL GM24G3C CURVE GAMING MONITOR “23.6” INCH” Cancel reply
Shipping & Delivery
Related products
GOT QUESTIONS? CONTACT US
(+92)51-843-4193,
+92-334-377-6005
Amir Traders Shop LG-23 lower Ground Midway Centrum 6th Road Rawalpindi Pakistan
Reviews
There are no reviews yet.