Dell UP3216Q 31.5″ 16:9 UltraSharp 4K UHD IPS Monitor Used Price in Paksitan
Display
Size | 31.5″ |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 3840 x 2160 |
Aspect Ratio | 16:9 |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 2,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Response Time | 6 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.182 x 0.182 mm |
Inputs / Outputs
Connection | 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 4 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 1 x DisplayPort Input 1 x Mini DisplayPort Input 1 x HDMI (MHL) |
Built-In Speakers | None |
Power
Power Consumption | 93.4 W (Eco) 70 W (Typical) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.7 A |
Environmental
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404′ / 0 to 5000 m |
Storage Altitude | 0 to 40,000′ / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, TCO Certified, as per Manufacturer |
Physical
Height Adjustment | 3.5″ / 8.9 cm |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | Yes |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 19.0 x 29.5 x 8.4″ / 48.3 x 75.0 x 21.4 mm (with Stand) 17.5 x 29.5 x 2.0″ / 44.5 x 75.0 x 5.2 mm (without Stand) |
Weight | 18.9 lb / 8.6 kg (without Stand) |
Packaging Info
Package Weight | 34.5 lb |
Box Dimensions (LxWxH) | 34.5 x 21.7 x 10.5″ |
Reviews
There are no reviews yet.